High-Income Jobs with Extra Money to Spare: New Report
A recent study by Avantis AI analyzed over 50 common professions to identify the careers with the most financial possibilities for investments. The study takes into account yearly salary which is compared with various expenses like cost of living, healthcare, entertainment, education and mortgage costs. The information about yearly salaries was provided by the US Bureau of Labor Statistics, while expense data was collected from Zillow, Business Insider and The Ascent calculations.
Occupation | Yearly Salary | Money left after average rent | Money left after food | Money left after transportation | Money left after utilities | Insurance and Pension | Healthcare | Apparel and services | Entertainment | Meals away from home | Education | 15-year Mortgage |
Anesthesiologist | $358,560 | $334,260 | $324,912 | $312,612 | $308,063 | $299,315 | $293,459 | $291,515 | $288,057 | $284,418 | $281,658 | $236,550 |
Radiologist | $301,720 | $277,420 | $268,072 | $255,772 | $251,223 | $242,475 | $236,619 | $234,675 | $231,217 | $227,578 | $224,818 | $179,710 |
Obstetrician and Gynecologist | $296,210 | $271,910 | $262,562 | $250,262 | $245,713 | $236,965 | $231,109 | $229,165 | $225,707 | $222,068 | $219,308 | $174,200 |
Orthodontist | $267,280 | $242,980 | $233,632 | $221,332 | $216,783 | $208,035 | $202,179 | $200,235 | $196,777 | $193,138 | $190,378 | $145,270 |
Psychiatrist | $258,900 | $234,600 | $225,252 | $212,952 | $208,403 | $199,655 | $193,799 | $191,855 | $188,397 | $184,758 | $181,998 | $136,890 |
Surgeon | $258,900 | $234,600 | $225,252 | $212,952 | $208,403 | $199,655 | $193,799 | $191,855 | $188,397 | $184,758 | $181,998 | $136,890 |
Chief Executive Officer (CEO) | $246,950 | $222,650 | $213,302 | $201,002 | $196,453 | $187,705 | $181,849 | $179,905 | $176,447 | $172,808 | $170,048 | $124,940 |
Natural Sciences Manager | $203,090 | $178,790 | $169,442 | $157,142 | $152,593 | $143,845 | $137,989 | $136,045 | $132,587 | $128,948 | $126,188 | $81,080 |
Engineering Manager | $202,180 | $177,880 | $168,532 | $156,232 | $151,683 | $142,935 | $137,079 | $135,135 | $131,677 | $128,038 | $125,278 | $80,170 |
Physician (General Practice) | $200,000 | $175,700 | $166,352 | $154,052 | $149,503 | $140,755 | $134,899 | $132,955 | $129,497 | $125,858 | $123,098 | $77,990 |
The career with the most spare money to invest is anesthesiology, with $236,550 after all yearly spendings. The highest-earning medical professionals on the list, anesthesiologists are paid $358,560 on average. All the spendings during the year amount to a little over $122K, leaving almost two thirds of the salary for potential investments.
Radiologists are second in the list of careers with the most investment capital, keeping $179,710 left after all the expenses. Second medical career on the list, it makes $301,720 on average, over $50K less than anesthesiologists. The overall yearly expenses are a little over a third of a radiologist’s salary which leaves a substantial amount of money to put into investments.
Obstetricians and gynecologists share third place, both having $174,200 to invest after all spendings. Their average salaries are only $5,000 smaller than radiologists’ on average, putting them very close in the ranking.
Orthodontists rank fourth, with $145,270 left after all yearly expenses. Another high-earning medical career in the top ten, they make $267,280 on average. Almost half of their salary is spent during the year but the rest can be used for investments.
Psychiatrists and surgeons share fifth place in the ranking of the careers with the most spare money to invest, both keeping $136,890 after all the expenses. Two professions have the same salary of $268,900, over the half of which can be put into investments.
Chief Executive Officers (CEOs) follow closely with sixth place and $124,940. This position earns $246,950 on average, over $50,000 less than radiologists. CEOs still have more than a half of their salary after all expenses during the year which can be put towards an investment portfolio.
Natural science managers take seventh place, left with $81,080. They rank significantly behind CEOs, following behind by $43,000. More than half of their $203,090 yearly goes towards expenses but the rest is still a firm foundation for investments.
Engineering managers hold the eighth place, ranking closely to natural science managers with $80,170. Their salary is less than $1,000 smaller which makes their investment opportunities very similar.
General practice physicians close the ranking of careers with the most financial opportunities to invest with ninth place and $77,990. Their average salary amounts exactly to $200,000 which covers all the necessary expenses, as well as entertainment, leaving a sizable sum for other financial endeavors.